top of page
This page will be updated following the conclusion of the AJFFL playoffs.
Single Season Records | Record | Team/Player | Coach | Year |
---|---|---|---|---|
Most Wins in One Season | 13 Wins | 4th & Inches | Josh B. | 2022 |
Most Pts in One Season (Team) | 1865.12pts | Thunder | Don W. | 2022 |
Most Bench Pts in One Season (Team) | 1077.18pts | Boom or Bust | Brett F. | 2024 |
Most Waivers in One Season | 27 Claims | 72 Dolphins | Joe J. | 2021 |
Most Pts - Season (QB) | 435.4pts | Lamar Jackson | Gage F. | 2024 |
Most Pts - Season (RB) | 359.8pts | Christian McCaffrey | Gage F. | 2023 |
Most Pts - Season (WR) | 334.9pts | Ja'Marr Chase | Steve D. | 2024 |
Most Pts - Season (TE) | 219.6pts | Travis Kelce | Steve R. | 2022 |
Most Pts - Season (D/ST) | 174pts | Dallas Cowboys | Josh B. | 2021 |
Most Pts - Season (K) | 169pts | Brandon Aubrey | Joe C. | 2023 |
Most Pts - Season (Rookie) | 277.8pts | Jayden Daniels | Josh B. | 2024 |
Regular Season / Post-Season Records
Regular Season Records | Team/Player | Points | Coach | Year |
---|---|---|---|---|
Quarterbacks | Josh Allen - BUF | 55.88pts | Joe C. | 2024 |
Running Backs | Joe Mixon - CIN | 53.1pts | Steve R. | 2022 |
Wide Recievers | Ja'Marr Chase | 53.9pts | Steve D. | 2024 |
Tight Ends | TJ Hockenson - MIN | 37.9pts | Joe C. | 2022 |
Defense/Special Teams | Dallas Cowboys | 39pts | Brett F. | 2023 |
Kicker | Brett Maher - DAL | 23pts | Joe C. | 2022 |
Rookie | De'Von Achane - MIA | 49.3pts | Joe J. | 2023 |
Team | Felegy's Fullbacks | 182.86pts | Ted F. | 2021 |
Bench Pts (Team) | Felegy's Fullbacks | 131.86pts | Ted F. | 2021 |
Post Season Records | Points | Coach | Year |
---|---|---|---|
Josh Allen - BUF | 43.28pts | Joe C. | 2024 |
Jonathan Taylor - IND | 39.8pts | Scott R. | 2024 |
Ja'Marr Chase - CIN | 54.1pts | Steve C. | 2021 |
TJ Hockenson - MIN | 29.4pts | Joe C. | 2022 |
Dallas Cowboys | 29pts | Josh B. | 2021 |
Cameron Dicker - LAC | 21pts | Josh B. | 2023 |
Ja'Marr Chase - CIN | 54.1pts | Steve C. | 2021 |
4 Inch Hammers | 183.06pts | Josh B. | 2023 |
All-Time Records
Logo | Coach | Team | Record | Division Record | Cross-Div Record | Points For | Points Against | OVR WIN% | Seasons (Joined) |
---|---|---|---|---|---|---|---|---|---|
Josh B. | 4 Inch Hammers | 34-24 | 24-12 | 10-12 | 6,107.66 | 6,120.46 | 0.586 | 4 (2021) | |
Joe J. | Underdogs | 34-24 | 21-15 | 13-9 | 6,327.10 | 5,999.72 | 0.586 | 3 (2022) | |
Steve C. | The Doods | 31-27 | 18-18 | 13-9 | 6,592.22 | 6,218.02 | 0.534 | 4 (2021) | |
Ted F. | Felegy's Fullbacks | 30-28 | 18-18 | 12-10 | 6,233.48 | 6,036.48 | 0.517 | 5 (2021) | |
Don W. | Thunder | 32-30 | 17-19 | 14-8 | 6,165.66 | 6,383.24 | 0.517 | 4 (2021) | |
Steve D. | AA Pioneers | 25-33 | 14-22 | 11-11 | 6,106.98 | 6,341.30 | 0.431 | 4 (2021) | |
Joe C. | Trash Pandas | 25-33 | 17-19 | 8-14 | 6,183.86 | 6,509.94 | 0.431 | 5 (2021) | |
Scott R. | Campbell's Kitchen | 24-34 | 15-21 | 9-13 | 6,150.08 | 6,571.52 | 0.414 | 4 (2021) | |
Steve R. | Back to the Future | 24-19 | 15-13 | 9-6 | 4,852.64 | 4,514.16 | 0.558 | 3 (2022) | |
Matt W. | Maverick's Sunglasses | 17-26 | 11-17 | 6-9 | 4,602.44 | 4,767.30 | 0.395 | 3 (2022) | |
Gage F. | Muff n Puff | 15-13 | 12-8 | 3-5 | 3,108.34 | 3,106.64 | 0.536 | 3 (2023) | |
Brett F. | Boom or Bust | 12-16 | 9-11 | 3-5 | 2,967.76 | 2,960.78 | 0.429 | 3 (2023) | |
Travis F. | TMoney | 11-4 | 4-4 | 7-0 | 1,824.60 | 1,633.70 | 0.733 | 1 (2021) | |
Joe J. | 72 Dolphins | 7-8 | 3-5 | 4-3 | 1,595.20 | 1,647.50 | 0.467 | 1 (2021) | |
Jennifer F. | Jen's Gents | 6-9 | 5-3 | 1-6 | 1,625.78 | 1,685.30 | 0.4 | 1 (2021) | |
Matt C. | Matty Ice's Slices | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 (2025) |
AJFFL Post-Season Statistics
Logo | Team | Coach Name | Post-Season Rec | Post-Season PF | Post-Season PA | Conf. Champs | AJFFL Champs |
---|---|---|---|---|---|---|---|
The Doods | Steve C. | 5-3 | 912.44 | 825.18 | 2 | 1 | |
4 Inch Hammers | Josh B. | 4-2 | 853.44 | 699.5 | 1 | 1 | |
Underdogs | Joe J. | 3-3 | 733.2 | 686.36 | 1 | 0 | |
AA Pioneers | Steve D. | 3-1 | 487.12 | 408.32 | 2 | 1 | |
Trash Pandas | Joe C. | 3-0 | 388.06 | 350.24 | 1 | 1 | |
Thunder | Don W. | 2-2 | 551.78 | 436.86 | 1 | 0 | |
Muff n Puff | Gage F. | 2-1 | 382.5 | 298.46 | 0 | - | |
Felegy's Fullbacks | Ted F. | 0-4 | 435.24 | 507.28 | 0 | - | |
Back to the Future | Steve R. | 0-4 | 425.1 | 533.78 | 0 | - | |
TMoney | Travis F. | 0-2 | 238.78 | 250.62 | 0 | - |
Toilet Bowl Statistics
Logo | Coach | TB Pts For | TB Titles | TB Runner-Up |
---|---|---|---|---|
Joe C. | 759.48 | 0 | 1 | |
Matt W. | 727.2 | 0 | 0 | |
Brett F. | 663.98 | 0 | 0 | |
Steve D. | 602 | 2 | 0 | |
Don W. | 551.98 | 0 | 1 | |
Ted F. | 510.42 | 0 | 0 | |
Josh B. | 386.44 | 0 | 1 | |
Gage F. | 368.62 | 0 | 1 | |
Joe J. | 282.94 | 1 | 0 | |
Jennifer F. | 228.18 | 0 | 0 | |
Steve R. | 184.06 | 0 | 0 | |
Steve C. | 136.4 | 0 | 0 | |
Matt C. | 0 | - | - |
bottom of page